July 28, 2026 | Facts & Figures
Facts and Figures
Gas Prices
| National Avg | $4.0990 |
|---|---|
| NH Avg | $4.0890 |
Inflation
| Category | Jan. 2026 | Feb. 2026 | March 2026 | April 2026 | May 2026 | June 2026 |
|---|---|---|---|---|---|---|
| Food | 2.9% | 2.4% | 2.7% | 3.2% | 3.1% | 3.0% |
| Meat, Poultry, Fish, and Eggs | 2.2% | 0.4% | -0.9% | 1.5% | 1.8% | 2.6% |
| Energy | -0.1% | 0.5% | 12.5% | 17.9% | 23.5% | 15.7% |
| Fuel Oil | -4.2% | 6.2% | 44.2% | 54.3% | 58.9% | 42.9% |
| Gasoline | -7.5% | -5.6% | 18.9% | 28.4% | 40.5% | 26.7% |
| Used Cars and Trucks | -2.0% | -3.2% | -3.2% | -2.7% | -2.0% | -1.8% |
Source:
U.S. Bureau of Labor Statistics Consumer Price Index
New Hampshire Employment Security
| Unemployment Rate — June 2026 | 3.1% |
|---|---|
| Initial Unemployment Claims — June 2026 | 2,439 |
| Continued Weeks Claimed — June 2026 | 15,335 |
| Average Weekly Unemployment Benefit | $386.58 |
Sources:
Unemployment News Release
Unemployment Rates for New Hampshire Communities