July 15, 2026 | Facts & Figures

Current Gas Prices, Inflation, and Unemployment figures for New Hampshire.

Facts and Figures

Gas Prices

National Avg $3.8900
NH Avg $3.8930

AAA New Hampshire Gas Prices

Inflation

Category Jan. 2026 Feb. 2026 March 2026 April 2026 May 2026 June 2026
Food 2.9% 2.4% 2.7% 3.2% 3.1% 3.0%
Meat, Poultry, Fish, and Eggs 2.2% 0.4% -0.9% 1.5% 1.8% 2.6%
Energy -0.1% 0.5% 12.5% 17.9% 23.5% 12.7%
Fuel Oil -4.2% 6.2% 44.2% 54.3% 58.9% 42.9%
Gasoline -7.5% -5.6% 18.9% 28.4% 40.5% 26.7%
Used Cars and Trucks -2.0% -3.2% -3.2% -2.7% -2.0% -1.8%

Source:
U.S. Bureau of Labor Statistics

New Hampshire Employment Security

Unemployment Rate — June 2026 3.1%
Initial Unemployment Claims — May 2026 1,601
Continued Weeks Claimed — May 2026 15,017
Average Weekly Benefit $381.88
Previous
Previous

July 16, 2026 | Facts & Figures